Earlier at this time | ||
21. 2. 2019 | 138.6 °De | 86% |
20. 2. 2019 | 145.1 °De | 86.1% |
19. 2. 2019 | 146.7 °De | 94.6% |
18. 2. 2019 | 156.8 °De | 99.1% |
17. 2. 2019 | 155.1 °De | 98.8% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 5 811 247 |
Measured by: | 14.5.2007 08:19 |
Highest temp.: | 95.7 °De - 28.7.2013 15:39 |
Lowest temp.: | 176.3 °De - 12.2.2012 07:32 |
TODAY | TEMPERATURE MIN: 155 °De | AVG: 143.7 °De | MAX: 137.6 °De |
HUMIDITY
MIN: 62.6% | AVG: 82.62% | MAX: 94.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.